C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
WWRC Results Saturday 17/07/10 549 Metres (600 Yards)
1st 2nd Off Rifle Handicap Total Trophy
Kent Chalmers 58 59 117 6.5 120 Trophy and F grade Cock of Walk
D Davies 50.8 50.8 100.16 5.5 120 A grade Cock of Walk
J Maguire 47.5 50.4 97.9 16.25 120 B grade Cock of Walk
C Garven 49.7 49.6 98.13 8.25 119.25
A Matthews 55 56 111 8 119
S Harris 53 56 109 10 119
G Campbell 57 57 114 3.25 117.25
A Seaman 52 59 111 2.5 113.5
M Montebello 42.2 42.0 84.2 24.25 110.25 C grade Cock of Walk
B Phillips 48.3 47.3 95.6 9 110
A Davies 40.1 36.0 76.1 30 107
A McFarlane 43.1 43.2 86.3 17.75 106.75
D Tait 42.0 45.3 87.3 15.75 105.75
C Harris 44 49 91 N/H 91
D Bell 49 One Stage
Last Modified - 03:55 31 Jan 2011